| # Yoyos | 50 |
| # Prototypes | 10 |
Assumptions |
|
| 1 hour per injection molded part (optimize) | |
| 1 hour per thermoformed part (optimize) | |
| 1 hour per ring injection molded part to run 100 parts | |
| 2 hours for body injection molded part to run 100 parts | |
| 2.5 hours for thermoformed part to run 100 parts | |
| Component | Time/ea (min) | Total Time (min) |
| 002-005 (Thermoform) | 13.5 | 216 |
| # parts | 1 | |
| Cavity Mold | 6 | 6 |
| Process Optimization | 6 | 60 |
| Production Run | 1.5 | 150 |
| 005-002 (Ring) | 16.6 | 130 |
| # parts | 2 | |
| Core Mold | 4 | 4 |
| Cavity Mold | 6 | 6 |
| Process Optimization | 6 | 60 |
| Production Run | 0.6 | 60 |
| 001-002 (Body) | 24.2 | 197 |
| # parts | 2 | |
| Core Mold | 15 | 15 |
| Cavity Mold | 2 | 2 |
| Process Optimization | 6 | 60 |
| Production Run | 1.2 | 120 |
| 003-003 (Spinner) | 92.6 | 260 |
| # parts | 2 | |
| Core Mold | 20 | 20 |
| Cavity Mold | 60 | 60 |
| Process Optimization | 12 | 120 |
| Production Run | 0.6 | 60 |
| TOTAL | 803 |
No comments:
Post a Comment